| Academic background | ||
|---|---|---|
| 1999/04~2003/03 | ||
| 2005/04~2007/03 | ||
| 2007/04~2010/03 | ||
| Business career | ||
|---|---|---|
| 2010/04 ~ 2013/03 | ||
| 2013/04 ~ 2014/03 | ||
| 2014/04 ~ 2021/03 | ||
| 2021/04 ~ | ||
| 2021/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2020/09 | Papers | ||
| 2020/03 | Papers | ||
| 2019/07 | Papers | ||
| 2018/09 | Papers | ||
| 2018/03 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2019/03 | ||
| 2018/07 | ||
| 2012/03 | ||
| 2008/07 | ||
| 2006/11 | ||
| Present specialized field |
|---|
| Teaching Experiences | |||
|---|---|---|---|