| Academic background | ||
|---|---|---|
| 1997/04~2001/03 | ||
| 2001/04~2003/03 | ||
| 2003/04~2006/03 | ||
| Business career | ||
|---|---|---|
| 2008/04 ~ 2011/03 | ||
| 2010/09 ~ 2011/09 | ||
| 2011/04 ~ 2021/03 | ||
| 2021/04 ~ | ||
| 2021/04/01 ~ | ||
| External Researcher ID | |||
|---|---|---|---|
| ORCID iD | |||
| Book and thesis | |||
|---|---|---|---|
| 2024/07 | Papers | ||
| 2024/07 | Papers | ||
| 2024/07 | Papers | ||
| 2022/11 | Papers | ||
| 2020/04 | Books | ||
| Academic conference presentation | ||
|---|---|---|
| 2026/03/02 | ||
| 2023/12/15 | ||
| 2023/04/13 | ||
| 2022/11/22 | ||
| 2022/07/02 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2023/04 ~ | ||
| 2023/04 ~ | ||
| 2020/06 ~ 2023/03 | ||
| 2020/05 ~ 2022/03 | ||
| 2020/04 ~ 2025/03 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| 2003/10 ~ | ||
| 2004/06 ~ | ||
| 2018/01 ~ | ||
| Committee and society | ||
|---|---|---|
| 2018/04 ~ 2020/03 | ||
| 2016/04 ~ 2018/03 | ||
| Activity in society | ||
|---|---|---|