| Academic background | ||
|---|---|---|
| 2012/04/01~2016/03/31 | ||
| Business career | ||
|---|---|---|
| 2023/04/01 ~ 2025/03/31 | ||
| 2024/01 ~ 2024/12 | ||
| 2022/04 ~ 2023/03 | ||
| 2025/04 ~ | ||
| e-Rad Researcher Number |
|---|
| researchmap Member ID |
|---|
| Book and thesis | |||
|---|---|---|---|
| 2024/09 | Papers | ||
| 2023 | Papers | ||
| 2023 | Papers | ||
| 2021 | Papers | ||
| Present specialized field |
|---|
| Teaching Experiences | |||
|---|---|---|---|