| Business career | ||
|---|---|---|
| 2019/04 ~ 2023/03 | ||
| 2022/09 ~ 2024/09 | ||
| 2023/09 ~ 2024/03 | ||
| 2024/04 ~ | ||
| 2024/10 ~ | ||
| e-Rad Researcher Number |
|---|
| researchmap Member ID |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID iD | |||
| Book and thesis | |||
|---|---|---|---|
| 2025/05/14 | Papers | ||
| 2025/03 | Papers | ||
| 2024/03 | Papers | ||
| 2024/01/19 | Papers | ||
| 2024/01 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/10/25 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2024/09 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| Present specialized field |
|---|
| Teaching Experiences | |||
|---|---|---|---|
| Belonging society | ||
|---|---|---|
| 2020/09 ~ | ||
| Committee and society | ||
|---|---|---|
| 2025/04 ~ | ||
| 2024/04 ~ | ||