| Academic background | ||
|---|---|---|
| 2008/04~2012/04 | ||
| 2012/04~2014/03 | ||
| 2017/04~2020/03 | ||
| Business career | ||
|---|---|---|
| 2024/04 ~ | ||
| 2024/04 ~ | ||
| e-Rad Researcher Number |
|---|
| Book and thesis | |||
|---|---|---|---|
| 2025/07/30 | Papers | ||
| 2025/03/01 | Papers | ||
| 2025/01/28 | Papers | ||
| 2024/09/17 | Papers | ||
| 2024/04/30 | Papers | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2013/09 | ||
| Committee and society | ||
|---|---|---|
| 2021/04 ~ 2024/03 | ||