| Academic background | ||
|---|---|---|
| 2003/04~2007/03 | ||
|
2011/03 Degree Acquisition |
||
|
2023/03 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 2007/05 ~ 2009/03 | ||
| 2007/06 ~ 2014/03 | ||
| 2007/07 ~ 2011/03 | ||
| 2013/04 ~ 2019/03 | ||
| 2013/04 ~ 2019/03 | ||
| e-Rad Researcher Number |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID iD | |||
| Book and thesis | |||
|---|---|---|---|
| 2026/03/27 | Papers | ||
| 2026/01 | Papers | ||
| 2025/12/09 | Papers | ||
| 2025/12 | Papers | ||
| 2025/08/04 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2026/04/01 ~ 2030/03/31 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| 2012/08 ~ | ||