| Academic background | ||
|---|---|---|
| Business career | ||
|---|---|---|
| 2007/05 ~ 2009/03 | ||
| 2007/06 ~ 2014/03 | ||
| 2007/07 ~ 2011/03 | ||
| 2013/04 ~ 2019/03 | ||
| 2013/04 ~ 2019/03 | ||
| e-Rad Researcher Number |
|---|
| External Researcher ID | |||
|---|---|---|---|
| ORCID iD | |||
| Book and thesis | |||
|---|---|---|---|
| 2026/03/27 | Papers | ||
| 2026/01 | Papers | ||
| 2025/12/09 | Papers | ||
| 2025/12 | Papers | ||
| 2024/12/27 | Papers | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| 2012/08 ~ | ||