| Academic background | ||
|---|---|---|
| 2006/04/01~2010/03/31 | ||
| 2010/04/01~2012/03/31 | ||
| 2013/09/01~2019/05/12 | ||
| Business career | ||
|---|---|---|
| 2014 ~ 2019 | ||
| 2017 ~ 2018 | ||
| 2019 ~ 2023 | ||
| 2020 ~ 2023 | ||
| 2023 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2026/03/24 | Papers | ||
| 2023/12/15 | Papers | ||
| 2023/12/11 | Books | ||
| 2022/03/10 | Papers | ||
| 2022/01/31 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/05/18 | ||
| 2024/12/10 | ||
| 2022/10/08 | ||
| 2021/11/13 | ||
| 2021/07/21 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2018/06/16 | ||
| 2018/06/13 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2024 ~ 2025 | ||
| 2019 ~ 2021 | ||
| 2019 ~ 2020 | ||
| 2017 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2021/12/04 | ||
| 2013 | ||
| Belonging society | ||
|---|---|---|