| Academic background | ||
|---|---|---|
| 2007/04/01~2011/03/31 | ||
| 2016/04/01~2018/03/31 | ||
| 2018/04/01~2021/03/31 | ||
| Business career | ||
|---|---|---|
| 2018/04 ~ 2019/03 | ||
| 2021/04 ~ 2022/04 | ||
| 2022/04 ~ | ||
| 2022/04/01 ~ 2026/03/31 | ||
| 2026/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2025/05/07 | Papers | ||
| 2024/10/01 | Papers | ||
| 2023/09/30 | Papers | ||
| 2023/07/01 | Papers | ||
| 2023/06/01 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/07/14 | ||
| 2017/03/20 | ||
| 2011/12 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/04 ~ 2022/03 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|