| Academic background | ||
|---|---|---|
| 1992/04~1996/03 | ||
| 1998/04~2004/05 | ||
| Business career | ||
|---|---|---|
| 1990/04 ~ 1996/12 | ||
| 2003/04 ~ 2005/03 | ||
| 2005/04 ~ 2007/03 | ||
| 2007/04 ~ 2012/03 | ||
| 2012/04 ~ 2021/03 | ||
| Book and thesis | |||
|---|---|---|---|
| 2022/12 | Papers | ||
| 2019/05 | Papers | ||
| 2019/03 | Papers | ||
| 2019/03 | Papers | ||
| 2019/02 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ 2024/03 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| 2010/04 ~ | ||