| Academic background | ||
|---|---|---|
| 2003/04~2007/03 | ||
| 2007/04~2011/03 | ||
| 2014/04~2019/09 | ||
| Business career | ||
|---|---|---|
| 2007/05 ~ 2009/03 | ||
| 2011/04 ~ 2013/09 | ||
| 2013/09 ~ 2015/03 | ||
| 2015/04 ~ 2020/03 | ||
| 2017/04 ~ 2020/03 | ||
| Book and thesis | |||
|---|---|---|---|
| 2024/03 | Papers | ||
| 2024/03 | Papers | ||
| 2022/03 | Papers | ||
| 2021/03 | Papers | ||
| 2020/03 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2022/04 ~ 2026/03 | ||
| 2016/04 ~ 2019/03 | ||
| 2014/04 ~ 2018/03 | ||
| 2014/04 ~ 2018/03 | ||
| Present specialized field |
|---|