| Academic background | ||
|---|---|---|
| ~ | ||
| Business career | ||
|---|---|---|
| 2015 | ||
| 2015 | ||
| 2020/04 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2016/03 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2016/10 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2016/04/01 ~ 2019/03/31 | ||
| 2015/04/01 ~ 2020/03/31 | ||
| 2013/04/01 ~ 2016/03/31 | ||
| 2011/04/28 ~ 2015/03/31 | ||
| 2007 ~ 2010 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2014/09 | ||
| Belonging society | ||
|---|---|---|