| Academic background | ||
|---|---|---|
| 2006/04~2010/03 | ||
| 2014/04~2016/03 | ||
| 2018/04~2021/03 | ||
| Business career | ||
|---|---|---|
| 2017/04 ~ 2019/03 | ||
| 2019/04 ~ 2025/03 | ||
| 2025/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2025/06 | Papers | ||
| 2024/02 | Papers | ||
| 2024/01 | Papers | ||
| 2024 | Papers | ||
| 2022/09 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2024/11 | ||
| 2024/11 | ||
| 2024/11 | ||
| 2023/11/10 | ||
| 2022/08/28 | ||
| Present specialized field |
|---|