| Academic background | ||
|---|---|---|
| 2004/04~2006/03 | ||
| 2006/04~2012/03 | ||
| Business career | ||
|---|---|---|
| 2006/11 ~ 2009/03 | ||
| 2009/11 ~ 2011/03 | ||
| 2012/04 ~ 2022/03 | ||
| 2013/04 ~ 2022/03 | ||
| 2015/10 ~ 2016/03 | ||
| Book and thesis | |||
|---|---|---|---|
| 2025/03 | Papers | ||
| 2024/01/17 | Papers | ||
| 2023/04/01 | Papers | ||
| 2022/03/31 | Papers | ||
| 2020/03 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2017/02 | ||
| 2016/09 | ||
| 2016/08 | ||
| 2016/03 | ||
| 2015/02 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2018/04 ~ 2026/03 | ||
| 2017/11 ~ 2019/10 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| Activity in society | ||
|---|---|---|