| Academic background | ||
|---|---|---|
| 1999/04~2003/03 | ||
| 2006/04~2008/09 | ||
| 2009/04~2017/03 | ||
| Business career | ||
|---|---|---|
| 2011 ~ 2011 | ||
| 2012 ~ 2013 | ||
| 2012 ~ 2018 | ||
| 2013 ~ 2016 | ||
| 2014 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2019 | Papers | ||
| 2012 | Papers | ||
| 2011 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ 2024/03 | ||
| Present specialized field |
|---|