| Academic background | ||
|---|---|---|
| 2011/08~2013/12 | ||
| Business career | ||
|---|---|---|
| 2018/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2024/03 | Papers | ||
| 2024 | Books | ||
| 2024 | Books | ||
| 2023 | Books | ||
| 2023 | Books | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/10/24 | ||
| 2025/09/06 | ||
| 2024/12/07 | ||
| 2024/10/26 | ||
| 2023/12/02 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2024/09/23 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2024/04/01 ~ 2026/03/31 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| 2019 | ||
| 2019 | ||
| 2020 | ||