| Academic background | ||
|---|---|---|
| 1998/04~2001/03 | ||
| 2001/04~2004/03 | ||
| Business career | ||
|---|---|---|
| 2004/04 ~ 2006/03 | ||
| 2005/09 ~ 2010/01 | ||
| 2006/04 ~ 2010/03 | ||
| 2006/04 ~ 2011/03 | ||
| 2007/04 ~ 2011/03 | ||
| Book and thesis | |||
|---|---|---|---|
| 2023/06 | Papers | ||
| 2023/02/24 | Papers | ||
| 2021/03/31 | Papers | ||
| 2020/03 | Papers | ||
| 2019/12 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2015/04/01 ~ 2018/03/31 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|