| Academic background | ||
|---|---|---|
| ~2004/03 | ||
| ~2007 | ||
| ~2004 | ||
| ~2004/03 | ||
| Business career | ||
|---|---|---|
| 2009 ~ 2016/03 | ||
| 2016/04 ~ 2018/03 | ||
| 2018/04 ~ 2021/03 | ||
| 2021/04 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2025 | Papers | ||
| 2023/12 | Papers | ||
| 2021/08/26 | Papers | ||
| 2017 | Papers | ||
| 2013 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2019/09 | ||
| 2017 | ||
| 2015 | ||
| 2015 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2013 ~ 2015 | ||
| Present specialized field |
|---|
| Committee and society | ||
|---|---|---|
| 2019/04 ~ | ||
| 2013/06 ~ 2017/06 | ||