| Business career | ||
|---|---|---|
| 2010/04 ~ 2016/03 | ||
| 2016/04 ~ | ||
| 2016/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2021/11 | Papers | ||
| 2019/05 | Papers | ||
| 2018/04 | Papers | ||
| 2018/03 | Papers | ||
| 2017/03/01 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2019/04 ~ 2022/03 | ||
| 2016/04 ~ 2019/03 | ||
| 2014 ~ 2015 | ||
| 2012 ~ 2013 | ||
| 2010 ~ 2011 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|