| Academic background | ||
|---|---|---|
| ~1989 | ||
| ~2001 | ||
| ~2005 | ||
| Business career | ||
|---|---|---|
| 2005 ~ 2024/03 | ||
| 2005 ~ 2009 | ||
| 2006 ~ 2009 | ||
| 2009/04 ~ 2016/03 | ||
| 2016/04 ~ 2018/03 | ||
| Book and thesis | |||
|---|---|---|---|
| 2024/04 | Papers | ||
| 2024 | Papers | ||
| 2022/12 | Papers | ||
| 2021/09/14 | Books | ||
| 2021/03 | Books | ||
| Academic conference presentation | ||
|---|---|---|
| 2021/06 | ||
| 2019/11 | ||
| 2019/05 | ||
| 2019/03 | ||
| 2017/08 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2016/04 ~ 2020/03 | ||
| 2013/04 ~ 2016/03 | ||
| 2011/04 ~ 2015/03 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| Committee and society | ||
|---|---|---|
| 2023 ~ | ||
| 2020/04 ~ 2022/07 | ||
| 2018/04 ~ 2019/11 | ||