| Academic background | ||
|---|---|---|
| 2004/04~2009/03 | ||
| 2002/04~2004/03 | ||
| 1996/04~2002/03 | ||
| Business career | ||
|---|---|---|
| 2025/04 ~ | ||
| 2021/08 ~ 2023/08 | ||
| 2017/04 ~ 2025/03 | ||
| 2015/04 ~ 2017/03 | ||
| 2009/04 ~ 2013/03 | ||
| Book and thesis | |||
|---|---|---|---|
| 2024/12 | Papers | ||
| 2024/10 | Papers | ||
| 2024/08 | Papers | ||
| 2024/04 | Papers | ||
| 2020/02 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2024/07/13 | ||
| 2024/06/25 | ||
| 2023/09/20 | ||
| 2023/08/20 | ||
| 2023/05/26 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2019/04 ~ 2023/03 | ||
| 2017/04 ~ 2022/03 | ||
| 2015/04 ~ 2018/03 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| 2023 ~ | ||