| Academic background | ||
|---|---|---|
| 1996/03/25 | ||
| 2012/03 | ||
|
2012/03 Degree Acquisition |
||
|
2012/03/26 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 2017/04/01 ~ 2026/03/31 | ||
| 2026/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2024/11 | Papers | ||
| 2024/07 | Papers | ||
| 2024/03 | Papers | ||
| 2024/02 | Papers | ||
| 2020/09 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2021/11/07 | ||
| 2019/01/25 | ||
| 2017/11/06 | ||
| 2016/06/26 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2020/11/14 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2014/04 ~ 2017/03 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| 2020/12/01 ~ | ||