| Academic background | ||
|---|---|---|
| 1987/04~1991/03 | ||
| 1993/04~1995/03 | ||
| 1995/04~2000/03 | ||
|
2009/03/04 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 2000/04 ~ 2025/03 | ||
| 2001/04 ~ 2008/03 | ||
| 2004/04 ~ 2014/03 | ||
| 2006/04 ~ 2008/03 | ||
| 2006/04 ~ 2008/03 | ||
| Book and thesis | |||
|---|---|---|---|
| 2026/02/28 | Papers | ||
| 2025/02/28 | Papers | ||
| 2024/03/03 | Papers | ||
| 2024/03/02 | Papers | ||
| 2023/03/31 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2019 ~ 2022 | ||
| 2014/08 ~ 2015/03 | ||
| 2014 ~ 2017 | ||
| 2010 ~ 2013 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| Committee and society | ||
|---|---|---|
| 2025 ~ | ||
| 2014 ~ 2016 | ||
| 2014 ~ | ||