| Academic background | ||
|---|---|---|
| 1995/04~1999/03 | ||
| 1997/09~1998/06 | ||
| 1999/04~2001/03 | ||
| 2001/04~2002/03 | ||
| 2002/03~2006/06 | ||
| Business career | ||
|---|---|---|
| 2007/08 ~ 2008/07 | ||
| 2008/08 ~ 2010/03 | ||
| 2010/04 ~ 2013/03 | ||
| 2011/09 ~ 2012/02 | ||
| 2012/09 ~ 2013/02 | ||
| Book and thesis | |||
|---|---|---|---|
| 2020/06/01 | Papers | ||
| 2019/06 | Papers | ||
| 2019 | Books | ||
| 2019 | Papers | ||
| 2017/03 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2021/03/26 | ||
| 2020/05/30 | ||
| 2019/12/06 | ||
| 2019/07/03 | ||
| 2018/12/22 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2019/06/29 | ||
| 2016/06/25 | ||
| 2014/12/06 | ||
| 2014/08/29 | ||
| 2012/04/14 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2020/07 | ||
| Belonging society | ||
|---|---|---|
| Committee and society | ||
|---|---|---|
| 2020/04 ~ | ||