| Academic background | ||
|---|---|---|
|
2022/03/25 Degree Acquisition |
||
| ~2022/03/31 | ||
| 1989/04~1993/03 | ||
| 1993/04~1995/03 | ||
| 2003/04~2006/03 | ||
| Business career | ||
|---|---|---|
| 2019/04/01 ~ | ||
| 2011/04 ~ 2019/03 | ||
| 2005/04 ~ 2011/03 | ||
| 2001/04 ~ 2005/03 | ||
| 2019/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2023/02/01 | Papers | ||
| 2020/10 | Papers | ||
| 2020/08 | Papers | ||
| 2014/09/12 | Papers | ||
| 2014/02 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2023/04/01 ~ 2026/03/31 | ||
| 2015/04 ~ 2018/03 | ||
| 2013/04 ~ 2017/03 | ||
| 2012/04 ~ 2015/03 | ||
| 2006 ~ 2007 | ||
| Present specialized field |
|---|