| Home Page | |||
|---|---|---|---|
| Academic background | ||
|---|---|---|
| 1984/04/01~1988/03/31 | ||
| 1988/04/01~1990/03/31 | ||
|
1994/09 Degree Acquisition |
||
| Business career | ||
|---|---|---|
| 1990/04 ~ 1992/03 | ||
| 1992/04 ~ 1994/03 | ||
| 1994/04 ~ 2001/03 | ||
| 1998/03 ~ 1999/09 | ||
| 2001/04 ~ 2006/03 | ||
| e-Rad Researcher Number |
|---|
| Book and thesis | |||
|---|---|---|---|
| 2025/08 | Papers | ||
| 2025/03 | Papers | ||
| 2022/11 | Papers | ||
| 2022/01 | Papers | ||
| 2022 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2017 | ||
| 2017 | ||
| 2017 | ||
| 2016/08/08 | ||
| 2016 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2016/04/01 ~ 2020/03/31 | ||
| 2013/04/01 ~ 2016/03/31 | ||
| 2010 ~ 2012 | ||
| 2004 ~ 2006 | ||
| 2002 ~ 2004 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2020/10 | ||
| 2007/05 | ||
| 2007/01 | ||
| 1999 | ||
| Acquisition patent | ||
|---|---|---|
| 2020/12/10 | ||
| Committee and society | ||
|---|---|---|
| 2016 ~ | ||
| 2013/04 ~ | ||