| Academic background | ||
|---|---|---|
| ~1989 | ||
| ~1987 | ||
| ~1992 | ||
| ~1987 | ||
| Business career | ||
|---|---|---|
| 2016/04 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2024 | Papers | ||
| 2024 | Papers | ||
| 2024 | Papers | ||
| 2024 | Papers | ||
| 2023 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2015/04/01 ~ 2018/03/31 | ||
| 2015/04/01 ~ 2017/03/31 | ||
| 2010 ~ 2012 | ||
| 2004 ~ 2006 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| 2000/01 ~ | ||
| 2008/01 ~ | ||