| Business career | ||
|---|---|---|
| 2000/04 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2024 | Books | ||
| 2023/08 | Papers | ||
| 2020/06 | Papers | ||
| 2020 | Books | ||
| 2019/03 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2022/09/10 | ||
| 2022/06/05 | ||
| 2022/04/10 | ||
| 2021/07/27 | ||
| 2019/10/12 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2023/04/01 ~ 2027/03/31 | ||
| Present specialized field |
|---|
| Belonging society | ||
|---|---|---|
| Activity in society | ||
|---|---|---|
| 2018/11/17 ~ 2018/11/17 | ||
| 2017/12/09 ~ 2017/12/10 | ||
| 2017/03/21 ~ 2017/03/22 | ||
| 2017/03/07 ~ 2017/03/11 | ||