| Academic background | ||
|---|---|---|
| 1996~2000 | ||
| 2000~2002 | ||
| 2002~2005 | ||
| Business career | ||
|---|---|---|
| 2004 ~ 2006 | ||
| 2007/06 ~ 2015/12 | ||
| 2016/01 ~ 2021/03 | ||
| 2021/04 ~ 2026/03 | ||
| 2026/04 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2025/04/03 | Papers | ||
| 2025/04 | Papers | ||
| 2024/11 | Papers | ||
| 2023/12/20 | Papers | ||
| 2023/07 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2022/11/09 | ||
| 2022/06 | ||
| 2022/06 | ||
| 2022/05/28 | ||
| 2021/11/03 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2022/04/01 ~ 2025/03/31 | ||
| 2019/04/01 ~ 2022/03/31 | ||
| 2018/04/01 ~ 2021/03/31 | ||
| 2017/04/01 ~ 2020/03/31 | ||
| 2016/04/01 ~ 2019/03/31 | ||
| Present specialized field |
|---|