| Academic background | ||
|---|---|---|
| 2002/04~2006/03 | ||
| 2006/04~2008/03 | ||
| 2008/04~2011/03 | ||
| Business career | ||
|---|---|---|
| 2011/04 ~ 2012/03 | ||
| 2012/04 ~ 2013/03 | ||
| 2013/04 ~ 2013/08 | ||
| 2013/09 ~ 2017/12 | ||
| 2018/01 ~ 2024/03 | ||
| Qualification and license | ||
|---|---|---|
| 2018/12/17 | ||
| Book and thesis | |||
|---|---|---|---|
| 2023/09 | Papers | ||
| 2023/09 | Papers | ||
| 2022/10 | Papers | ||
| 2022/07 | Papers | ||
| 2022/07 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/11/12 | ||
| 2025/03/14 | ||
| 2023/09 | ||
| 2022/10 | ||
| 2022/07 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2013 ~ 2014 | ||
| 2009 ~ 2010 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2022/10 | ||
| 2015/03 | ||
| 2011/03 | ||
| 2011/03 | ||
| Acquisition patent | ||
|---|---|---|
| Teaching Experiences | |||
|---|---|---|---|
| Belonging society | ||
|---|---|---|