| Academic background | ||
|---|---|---|
| 2004/04~2009/03 | ||
| 2009/04~2011/03 | ||
| 2011/04~2016/03 | ||
| Business career | ||
|---|---|---|
| 2013/04 ~ 2015/03 | ||
| 2016/04 ~ 2018/03 | ||
| 2018/04 ~ | ||
| 2022/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2017/09 | Papers | ||
| 2017/03 | Papers | ||
| 2017/03 | Papers | ||
| 2016/03 | Papers | ||
| 2016/03 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2015/11/03 | ||
| 2014/11 | ||
| 2013/08 | ||
| 2013/03 | ||
| 2012/11 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ 2024/03 | ||
| 2013/03 | ||
| 2012/08 | ||
| Present specialized field |
|---|