| Profile |
|---|
| Academic background | ||
|---|---|---|
| 1995/04~1998/03 | ||
| 1998/04/01~2002/03/31 | ||
| 2002/04/01~2004/03/31 | ||
| 2005/04/01~2008/03/31 | ||
| Business career | ||
|---|---|---|
| 2020/04 ~ 2025/03 | ||
| 2025/04 ~ | ||
| e-Rad Researcher Number |
|---|
| researchmap Member ID |
|---|
| Book and thesis | |||
|---|---|---|---|
| 2025/09 | Papers | ||
| 2025/08 | Books | ||
| 2024/12/20 | Papers | ||
| 2023/09/20 | Papers | ||
| 2023/03 | Papers | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2017/04/01 ~ 2020/03/31 | ||
| 2014/04/01 ~ 2017/03/31 | ||
| Present specialized field |
|---|
| Teaching Experiences | |||
|---|---|---|---|