| Business career | ||
|---|---|---|
| 2014/04 ~ 2020/03 | ||
| 2020/04 ~ | ||
| 2020/04/01 ~ 2026/03/31 | ||
| 2026/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2023/09/16 | Papers | ||
| 2022/11 | Papers | ||
| 2021/12/02 | Papers | ||
| 2021/03 | Papers | ||
| 2020/12 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2019 | ||
| 2018/10/25 | ||
| 2018/06 | ||
| 2018/03 | ||
| 2018 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2017/04 ~ 2020/03 | ||
| 2016/04 ~ 2020/03 | ||
| 2015/04 ~ 2017/03 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2016/10 | ||
| Belonging society | ||
|---|---|---|
| 2009/12 ~ | ||
| 2010/08 ~ | ||
| 2011/03 ~ | ||
| 2012/08 ~ | ||
| 2020/03 ~ | ||