| Business career | ||
|---|---|---|
| 2022/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2025/03 | 著書 | ||
| 2024 | 論文 | ||
| 2024 | 論文 | ||
| 2024 | 論文 | ||
| 2024 | 論文 | ||
| Academic conference presentation | ||
|---|---|---|
| 2024/09/29 | ||
| 2024/09/15 | ||
| 2024/09/15 | ||
| 2024/09/15 | ||
| 2023/09/16 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2024/04 ~ 2029/03 | ||
| 2022 ~ 2023 | ||
| 2021/04 ~ 2024/03 | ||
| 2020/04 ~ 2023/03 | ||
| Present specialized field |
|---|
| Winning science prize | ||
|---|---|---|
| 2015/08 | ||
| Committee and society | ||
|---|---|---|
| 2022 ~ | ||
| 2019 ~ | ||
| Activity in society | ||
|---|---|---|
| 2023/10/31 | ||
| 2022/12/18 | ||
| 2022/09/07 | ||
| 2022/08/31 | ||
| 2021/10/07 | ||