| Academic background | ||
|---|---|---|
| 1998/04/01~2000/03/31 | ||
| 2008/04/01~2010/03/31 | ||
| 2012/04/01~2016/03/31 | ||
| Business career | ||
|---|---|---|
| 2022/04/01 ~ | ||
| Book and thesis | |||
|---|---|---|---|
| 2023 | Papers | ||
| 2022/12 | Papers | ||
| 2022/03 | Papers | ||
| 2021/12 | Papers | ||
| 2020/12 | Papers | ||
| Academic conference presentation | ||
|---|---|---|
| 2023/09/16 | ||
| 2020/08/29 | ||
| 2015 | ||
| 2014 | ||
| 2013 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ 2023/03 | ||
| Present specialized field |
|---|